Saddle Butte House
Lamure Residence
Architectural
(click to expand/collapse)
Name | Size | |||
A100 | 214.0 KB | |||
A101 | 158.3 KB | |||
A102 | 316.9 KB | |||
A102B | 159.1 KB | |||
A103 | 203.2 KB | |||
A104 | 18.5 MB | |||
A106 | 331.6 KB | |||
A107 | 582.8 KB | |||
A109 | 15.5 MB | |||
A201 | 241.8 KB | |||
A202 | 342.7 KB | |||
A203 | 196.9 KB | |||
A204 | 618.8 KB | |||
A205 | 471.2 KB | |||
A206 | 676.9 KB | |||
A207 | 638.5 KB | |||
A208 | 615.5 KB | |||
A210 | 267.6 KB | |||
A211 | 257.8 KB | |||
A212 | 294.4 KB | |||
A213 | 262.0 KB | |||
A214 | 372.6 KB | |||
A220 | 255.8 KB | |||
A221 | 232.4 KB | |||
A222 | 317.2 KB | |||
A223 | 293.0 KB | |||
A224 | 282.0 KB | |||
A230 | 305.9 KB | |||
A231 | 451.2 KB | |||
A232 | 1.4 MB | |||
A233 | 349.6 KB | |||
A234 | 280.8 KB | |||
A235 | 392.4 KB | |||
A236 | 380.6 KB | |||
A237 | 319.6 KB | |||
A300 | 266.7 KB | |||
A301 | 237.0 KB | |||
A302 | 1.2 MB | |||
A303 | 1.1 MB | |||
A304 | 1.0 MB | |||
A305 | 957.8 KB | |||
A306 | 1.1 MB | |||
A307 | 673.6 KB | |||
A308 | 841.1 KB | |||
A400 | 588.5 KB | |||
A401 | 583.5 KB | |||
A402 | 406.1 KB | |||
A403 | 461.9 KB | |||
A404 | 483.4 KB | |||
A405 | 550.0 KB | |||
A406 | 427.4 KB | |||
A407 | 334.5 KB | |||
A504 | 138.6 KB | |||
A600 | 1.0 MB | |||
A601 | 794.6 KB | |||
A602 | 253.9 KB | |||
A603 | 227.2 KB | |||
A604 | 931.1 KB | |||
A605 | 548.7 KB | |||
A606 | 204.8 KB | |||
A700 | 861.0 KB | |||
A701 | 785.2 KB | |||
A702 | 380.1 KB | |||
A703 | 592.3 KB | |||
A800 | 134.8 KB | |||
A801 | 157.8 KB | |||
A802 | 129.8 KB | |||
A803 | 257.3 KB | |||
A804 | 1.0 MB | |||
A805 | 1.4 MB | |||
A806 | 1.3 MB | |||
A840 | 132.6 KB | |||
A842 | 697.5 KB | |||
A843 | 905.8 KB | |||
A900 | 850.3 KB | |||
A901 | 1.2 MB | |||
A902 | 1.0 MB | |||
A903 | 590.0 KB | |||
A930 | 284.5 KB | |||
A931 | 276.5 KB | |||
A950 | 338.7 KB |
Civil
(click to expand/collapse)
Name | Size | |||
C1.0 - EXISTING SITE PLAN | 407.8 KB | |||
C2.0 -FINAL SITE PLAN | 516.6 KB | |||
C3.0 - UTILITY PLAN | 666.2 KB | |||
C3.1 SEPTIC PLAN | 741.9 KB | |||
C3.2 SEPTIC DETAILS | 645.3 KB | |||
C4.0 GRADING PLAN | 699.8 KB | |||
C4.1 GRADING DETAILS | 656.0 KB |
Electrical
(click to expand/collapse)
Landscape
(click to expand/collapse)
Mechanical
(click to expand/collapse)
Name | Size | |||
M001 | 214.4 KB | |||
M002 | 218.2 KB | |||
M003 | 206.8 KB | |||
M101 | 262.0 KB | |||
M102 | 318.2 KB | |||
M111 | 277.8 KB | |||
M112 | 331.4 KB | |||
M200 | 272.5 KB | |||
M201 | 291.8 KB | |||
M202 | 286.1 KB | |||
M210 | 339.6 KB | |||
M211 | 338.4 KB | |||
M212 | 334.4 KB | |||
M213 | 254.7 KB | |||
M220 | 335.2 KB | |||
M221 | 307.0 KB | |||
M222 | 301.1 KB | |||
M223 | 273.7 KB | |||
M300 | 236.6 KB | |||
M301 | 262.3 KB | |||
M302 | 257.6 KB | |||
M310 | 288.4 KB | |||
M311 | 306.2 KB | |||
M312 | 273.6 KB | |||
M313 | 253.3 KB | |||
M320 | 322.0 KB | |||
M321 | 299.4 KB | |||
M322 | 279.8 KB | |||
M323 | 273.2 KB | |||
M400 | 286.1 KB | |||
M500 | 268.4 KB | |||
M501 | 936.9 KB | |||
M600 | 236.8 KB | |||
M601 | 1.4 MB | |||
M602 | 558.3 KB | |||
M700 | 241.4 KB | |||
M701 | 325.9 KB | |||
M800 | 195.5 KB | |||
M900 | 210.3 KB | |||
M901 | 212.2 KB | |||
MS101 | 326.5 KB |
Plumbing
(click to expand/collapse)
Name | Size | |||
P000 | 207.2 KB | |||
P100 | 230.1 KB | |||
P101 | 254.8 KB | |||
P102 | 252.4 KB | |||
P110 | 279.8 KB | |||
P111 | 291.2 KB | |||
P112 | 276.9 KB | |||
P113 | 269.2 KB | |||
P120 | 336.0 KB | |||
P121 | 292.1 KB | |||
P122 | 277.0 KB | |||
P123 | 288.3 KB | |||
P200 | 257.3 KB | |||
P201 | 264.2 KB | |||
P202 | 261.2 KB | |||
P210 | 295.4 KB | |||
P211 | 305.8 KB | |||
P212 | 291.9 KB | |||
P213 | 252.2 KB | |||
P220 | 324.7 KB | |||
P221 | 292.6 KB | |||
P222 | 279.1 KB | |||
P223 | 272.2 KB | |||
P300 | 295.3 KB | |||
P400 | 946.0 KB | |||
P500 | 242.8 KB | |||
P600 | 198.4 KB |
Structural
(click to expand/collapse)
Name | Size | |||
S000 | 613.0 KB | |||
S001 | 616.6 KB | |||
S002 | 581.9 KB | |||
S200 | 740.0 KB | |||
S201 | 774.7 KB | |||
S202 | 759.3 KB | |||
S203 | 691.4 KB | |||
S210 | 792.7 KB | |||
S211 | 797.5 KB | |||
S212 | 779.6 KB | |||
S220 | 971.0 KB | |||
S221 | 861.4 KB | |||
S222 | 799.8 KB | |||
S223 | 955.6 KB | |||
S230 | 850.3 KB | |||
S231 | 638.8 KB | |||
S232 | 617.4 KB | |||
S233 | 601.0 KB | |||
S510 | 825.4 KB | |||
S511 | 731.8 KB | |||
S521 | 671.6 KB | |||
S522 | 672.5 KB | |||
S531 | 713.6 KB | |||
S532 | 649.7 KB | |||
S533 | 631.1 KB | |||
S534 | 672.4 KB | |||
S535 | 680.2 KB | |||
S540 | 1.0 MB | |||
S541 | 1.0 MB | |||
S542 | 653.9 KB | |||
S543 | 605.6 KB |